- Double conversion, IGBT module, true on-line isolation UPS
- Single control board design for easy maintenance
- User friendly design and simple operation
- Wide input range suitable for harsh power environment
- Constant power, special overload capacity design
- Built-in high capacity battery charger for long backup time
- Front panel LCD display for UPS status

LEVEL TRIX Single Phase Series True On-Line UPS
Specifications
| MODEL |
TRIX 3000i |
TRIX 3000iD |
|
| Capacity | 3 kVA / 2.1 kW | 3 kVA / 2.1 kW | |
| Voltage | Single phase 230 VAC +/-25% | ||
| Frequency | 50 Hz / 60 Hz +/-5% | ||
| OUTPUT | Voltage | 230 VAC | 230 / 115 VAC (dual Output) |
| Voltage Regulation | +/-2% | ||
| Frequency | 50 Hz / 60 Hz | ||
| Frequency Stability | +/-0.5% ( Free Running ) | ||
| Transient Response | +/-3% (100% load variation) | ||
| Waveform | Sinewave THD , 3% at 0 – 100% linear load | ||
| Overload Capability | 110 – 150% for 30 seconds, 150% constant power | ||
| Power Factor | 0.7 – 1, lag | ||
| Crest ratio | 3:1 | ||
| BATTERY | Voltage | 192 VDC (12V/7AH x 16 pcs) | |
| Charger | 1A charger built-in (Option for 5A charger ) | ||
| EFFICIENCY | AC to AC | >85% | |
| TRANSFER | AC Fault | Zero | |
| PROTECTION | Battery | Battery low shutdown and breaker | |
| Overload | 150% for 30 seconds. Switch to by-pass line with auto re-transfer | ||
| Short Circuit | Current Limited and Cut-Off. Fuse and breaker protection | ||
| UPS Fault | By-pass, load supplied from mains in less than 2ms | ||
| EMI / EMC | EN50091-1 Approved | ||
| AUDIBLE ALARMS | Mains Failure | Sounding every four seconds after mains fail. Alarm mutes after 90 seconds | |
| Battery Low | Sounding once very second as battery approaches low voltage | ||
| Overload / UPS Fault | Continuous | ||
| INDICATOR | LCD | UPS state, IP & OP voltage, IP & OP frequency, Battery voltage, Loading % | |
| LED | Utility LED (green), Inverter LED (green), Battery Low (amber),
Bypass LED (amber), Fault LED (red), Overload (amber) |
||
| INTERFACE | Contact Closure | Support MEGATEC RUPS UPS monitoring software | |
| RS-232 | Supports MEEGATEC RUPSII / UPSilon 2000 UPS monitoring software | ||
| ENVIRONMENT | Operating Temp. | 0 – 40 degrees C | |
| Relative Humidity | 20 – 90% non-condensing | ||
| Audible Noise | Less than 45dBA (at 1 meter) | ||
| PHYSICAL | Net Wt / Batt. Wt (kgs) | 33 / 57 | 37 / 57 |
| Net Dimension (wdh) | UPS Electronics Housing – 180 x 500 x 360 mm
External Battery Housing – 180 x 500 x 360 mm |
||
Note : Specifications subject to change without prior notice
