Stavol quality speaks for itself. Precision-crafted, accurate and highly efficient – these units offer a host of peerless qualities including rapid correction, zero-waveform distortion, a wide range of input voltages and a compact and lightweight construction. Stavol units are ideal for all electrical appliance/constant input voltage applications.
Specifications
| Input Voltage | 50V ~ 130V / 160V ~ 240V |
| Output Voltage | 110V / 220V + 3% |
| Phase | Single phase |
| Frequency | 50Hz / 60Hz |
| Response Time | Within 0.5 sec. against 10% input voltage deviation |
| Efficiency | Better than 90% (input voltage 180V, output voltage 220V and at rated load) |
| Power Factor | Better than 95% (input voltage 180V, output voltage 220V and at rated load) |
| Ambient Temperature | -5°C ~ + 40%°C |
| Ambient Humidity | Less than 90% (relative humidity) |
| Temperature Rise | Less than 75°C (input voltage 180V, output voltage 220V and at rated load) |
| Cooling System | Convection-cooled (Model 3kVA ~ 10kVA Air blast) |
| Control System | DC servo-motor |
| Style | Standalone style |
Ratings, dimensions and weight
| Model | *Power Output (VA) | Input Voltage | Output Voltage | W(mm) | D(mm) | H(mm) | Weight(kg) | |
| I | II | |||||||
| SVC-350NA | 350 | 175 |
Single-phase 50V~130V / 160V~240V |
175 | 160 | 110 | 3.3 | |
| SVC-500NA | 500 | 250 | 175 | 160 | 110 | 3.5 | ||
| SVC-1000NA | 1000 | 500 | 195 | 180 | 135 | 5.5 | ||
| SVC-1500NA | 1500 | 750 | 215 | 190 | 145 | 6.5 | ||
| SVC-2000NA | 2000 | 1000 | 235 | 230 | 190 | 9.5 | ||
| SVC-3000NA | 3000 | 1500 | 250 | 285 | 225 | 14 | ||
| SVC-5000NA | 5000 | 2500 | 290 | 360 | 285 | 23 | ||
| SVC-7500NA | 7500 | 3750 | 330 | 410 | 330 | 34 | ||
| SVC-10000NA | 10000 | 5000 | 330 | 570 | 370 | 54 | ||
|
*Power Output (Rated Capacity in different conditions are shown on the following table
| Input Voltage | Output Voltage | Use |
| 160V~240V | 220V | I |
| 110V | ||
| 50V~130V | 220V | II |
| 110V |
