- True Sinewave Double Conversion On-line UPS
- Multiple Microprocessor High Frequency design & DSP Technology
- Near unity input power factor and wide input range
- Extended backup time options available

Double Conversion On-Line UPS
Specifications
| PHASE | 1-Phase Input / 1-Phase Output | ||||||||||||||||
| Model | NEO- | NEO- | NEO- | NEO- | NEO- | NEO- | NEO-6000i | NEO-10000i | |||||||||
| 1000i | 1000iRM | 2000i | 2000iRM | 3000i | 3000iRM | ||||||||||||
| KVA | 1 kVA / 0.7 kW | 2 kVA / 1.4 kW | 3 kVA / 2.1 kW | 6 kVA/4.2 kW | 10 kVA/7 kW | ||||||||||||
| Nominal Voltage | 220/230/240VAC, 1p3w, resettable via LCD Front Panel 100/110/120VAC available for 1 – 3 kVA models* | 220/230/240VAC, 1p3w, resettable via LCD Front Panel | |||||||||||||||
| INPUT | Input Range | 160 – 300V [70% -100% Load], 140 – 300V [50% -70% Load], | 176 – 276V | ||||||||||||||
| 118 – 300VAC [0% – 50% load] | |||||||||||||||||
| Input Frequency | 50 / 60 Hz +/-4Hz | ||||||||||||||||
| Power Factor | ≥0.95 | ≥0.97 | ≥0.98 | ||||||||||||||
| OUTPUT | Output Voltage | 200V* / 208V* / 220V / 230V / 240V or 100V / 110V / 120V | |||||||||||||||
| Voltage Regulation | + / – 2% | ||||||||||||||||
| Wave Form | Pure Sine Wave | ||||||||||||||||
| Output Power Factor | 0.7 | ||||||||||||||||
| Frequency Range | Synchronized [Line Mode], 50 / 60 Hz + / – 0.05Hz [Battery Mode] | ||||||||||||||||
| Current Crest Ratio | 3:01 | ||||||||||||||||
| Overload Capacity | 105%-125%:5mins,125%-150%:30secs,>150%:200ms | <130%:10mins,>130%:1min | |||||||||||||||
| Voltage | Tower | ≤ 3 % @ linear load, | ≤ 4 % @ linear load, | ||||||||||||||
| Distortion | ≤6% @ non-linear ≤ 4% @ linear load, ≤7% @ non-linear load load | ≤7% @ non-linear load | |||||||||||||||
| (THD) | Rack | ≤ 4 % @ linear load, ≤7% @ non-linear load | NA | ||||||||||||||
| EFFICIENCY | Inverter Mode |
|
>90% | 90% | |||||||||||||
| Battery Mode | >83% | >83% | >83% | ||||||||||||||
| BATTERY | Battery Type / Pcs | Maintenance free lead-acid batteries | |||||||||||||||
| Rated Battery Voltage | 36VDC | 96VDC | 240VDC | ||||||||||||||
| Backup Time (@ Full Load) | >5 mins | >9 mins | >5 mins | >8 mins | >5 mins | ||||||||||||
| Recharge Time / Charging current | 5 hours to 90% | 7 hours to 90% | 8 hours to 90% | ||||||||||||||
| Maximum** | 1A [8A option] | 1A [8A option] | 2A [4.2A] | 2A [4.2A] | |||||||||||||
| Battery Start | UPS can be started without AC source | ||||||||||||||||
| TRANSFER TIME | Battery Mode ↔ Inverter Mode | 0ms | |||||||||||||||
| Inverter ↔ Bypass Mode | 2.5ms | 0ms | |||||||||||||||
| DISPLAY | LCD | UPS Status, I/P & O/P Voltage, Load %, Battery Capacity %, Temperature, ,Model Spec, Event log | |||||||||||||||
| LED | Normal [Green], Bypass [Amber], Fault [Red] | ||||||||||||||||
| AUDIBLE | Battery Mode | Beeping every 4 seconds [resettable] | |||||||||||||||
| ALARM | Battery Low | Beeping every second | |||||||||||||||
| Overload | Beeping twice per second | ||||||||||||||||
| Fault | Beeping Continuously | ||||||||||||||||
| OUTLETS | Tower | NEMA x 3 pcs or | NEMA x 6 pcs or | NEMA x 6 pcs or | Terminal Blocks | ||||||||||||
| [NEMA or IEC] | IEC320 x 4 pcs | IEC320 x 6 pcs | IEC320 x 3 pcs + 1xTB | Terminal Blocks | |||||||||||||
| Rack | NEMA x 4 pcs or | NEMA x 2 pcs +1xTB | NEMA x 2 pcs + 1xTB | NA | |||||||||||||
| [NEMA or IEC] | IEC320 x 4 pcs | or IEC320 x 4 pcs | IEC320 x 2 pcs+1xTB | NA | |||||||||||||
| DIMENSION | Tower [whd] | 160 x 220 x 400 mm | 200 x 352 x 450 mm | 260 x 717 x 570 mm | |||||||||||||
| Rack [whd] | 440 x 88 x 465 mm | 440 x 88 x 465 mm x 2 modules | NA | ||||||||||||||
| NETT WEIGHT | Tower | 15 kg | 34 kg | 35kg | 90 kg | 93 kg | |||||||||||
| Rack | 15.5 kg | ||||||||||||||||
| ENVIRONMENT | Audible Noise | < 45 dBA | < 50 dBA | < 55 dBA | |||||||||||||
| Temperature | 0 to 40°C ( 32 to 104°F) | ||||||||||||||||
| Humidity | 0% – 90% (Non-Condensing) | ||||||||||||||||
| Altitude | <1000 M Above Sea Level | ||||||||||||||||
| COMMUNICATION | RS232 | UPSilon Monitoring Software for Windows & Unix Systems | |||||||||||||||
| INTERFACE | External slot | Option for SNMP / AS400 Relay Card | |||||||||||||||
*Models with 100/110/1120VAC end with suffix LV
** Extended Battery Backup Models are available with option for built-in 8A charger and 4A [2steps] charger for 6 kVA & 10 kVA
All specifications mentioned above are subject to change without prior notice
